×

Advertise on FashionNetwork.com

Visitor statistics FashionNetwork.com Singapore

Visits per month FashionNetwork.com Singapore

Month Average day Total per month
Pages Visits Pages Visits
May2023 1 809 1 786 50 654 50 028
April2023 1 641 1 611 49 251 48 341
March2023 1 635 1 628 50 702 50 469
February2023 1 758 1 752 49 236 49 082
January2023 1 379 1 374 42 762 42 613
December2022 1 305 1 302 40 484 40 373
November2022 1 634 1 629 49 034 48 883
October2022 1 658 1 652 51 409 51 223
September2022 1 427 1 423 42 814 42 705
August2022 1 112 1 108 34 489 34 375
July2022 639 635 19 812 19 686
June2022 961 958 28 841 28 760

Visitor statistics FashionNetwork.com Worldwide

Visits per month FashionNetwork.com Worldwide

Month Average day Total per month
Pages Visits Pages Visits
May2023 98 634 72 539 2 767 385 2 031 604
April2023 111 399 75 393 3 342 119 2 261 998
March2023 108 258 77 789 3 356 229 2 411 671
February2023 110 787 79 759 3 102 251 2 233 455
January2023 106 838 76 446 3 312 275 2 370 066
December2022 85 875 64 939 2 662 372 2 013 354
November2022 104 613 77 892 3 138 648 2 336 983
October2022 98 128 69 697 3 042 199 2 160 805
September2022 101 201 72 308 3 036 225 2 169 396
August2022 73 636 58 305 2 282 914 1 807 729
July2022 69 963 50 069 2 169 007 1 552 392
June2022 79 527 56 366 2 385 968 1 691 193

Number of newsletter subscribers by country